o  ,    o  ,                                     AMES, IOWA                               Astronomical Applications Dept.
Location: W093 37, N42 02                               Civil Twilight for 2012                        U. S. Naval Observatory        
                                           Ames Area Amateur Astronomers / Adams Observatory           Washington, DC  20392-5420
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0711 1725  0658 1758  0621 1833  0528 1909  0439 1945  0407 2018  0408 2028  0437 2004  0512 1916  0544 1823  0619 1737  0652 1715
02  0711 1726  0657 1800  0619 1834  0526 1910  0438 1946  0407 2019  0409 2028  0438 2003  0513 1914  0545 1821  0620 1736  0653 1715
03  0711 1727  0656 1801  0618 1836  0525 1911  0436 1947  0406 2019  0410 2028  0439 2001  0514 1912  0546 1820  0621 1734  0654 1714
04  0711 1727  0655 1802  0616 1837  0523 1912  0435 1948  0406 2020  0410 2027  0440 2000  0515 1911  0547 1818  0622 1733  0655 1714
05  0711 1728  0654 1803  0614 1838  0521 1914  0434 1949  0406 2021  0411 2027  0441 1959  0516 1909  0548 1816  0623 1732  0656 1714
06  0711 1729  0653 1804  0613 1839  0519 1915  0432 1951  0405 2022  0412 2027  0442 1957  0517 1907  0549 1815  0625 1731  0657 1714
07  0711 1730  0652 1806  0611 1840  0518 1916  0431 1952  0405 2022  0412 2026  0444 1956  0518 1905  0551 1813  0626 1730  0658 1714
08  0711 1731  0651 1807  0609 1841  0516 1917  0430 1953  0405 2023  0413 2026  0445 1954  0519 1903  0552 1811  0627 1729  0659 1714
09  0711 1732  0650 1808  0608 1843  0514 1918  0428 1954  0404 2024  0414 2025  0446 1953  0520 1902  0553 1810  0628 1728  0700 1714
10  0711 1733  0649 1809  0606 1844  0513 1919  0427 1955  0404 2024  0415 2025  0447 1952  0522 1900  0554 1808  0629 1727  0700 1714
11  0711 1734  0647 1811  0604 1845  0511 1921  0426 1956  0404 2025  0416 2024  0448 1950  0523 1858  0555 1806  0630 1726  0701 1715
12  0710 1735  0646 1812  0603 1846  0509 1922  0425 1958  0404 2025  0416 2023  0449 1949  0524 1856  0556 1805  0632 1725  0702 1715
13  0710 1736  0645 1813  0601 1847  0507 1923  0424 1959  0404 2026  0417 2023  0450 1947  0525 1855  0557 1803  0633 1725  0703 1715
14  0710 1737  0644 1814  0559 1848  0506 1924  0422 2000  0404 2026  0418 2022  0452 1946  0526 1853  0558 1802  0634 1724  0703 1715
15  0709 1738  0642 1815  0558 1849  0504 1925  0421 2001  0404 2027  0419 2021  0453 1944  0527 1851  0559 1800  0635 1723  0704 1716
16  0709 1740  0641 1817  0556 1851  0502 1927  0420 2002  0404 2027  0420 2020  0454 1943  0528 1849  0600 1759  0636 1722  0705 1716
17  0709 1741  0640 1818  0554 1852  0501 1928  0419 2003  0404 2027  0421 2020  0455 1941  0529 1847  0602 1757  0637 1721  0705 1716
18  0708 1742  0638 1819  0552 1853  0459 1929  0418 2004  0404 2028  0422 2019  0456 1939  0530 1846  0603 1756  0638 1721  0706 1717
19  0708 1743  0637 1820  0551 1854  0458 1930  0417 2005  0404 2028  0423 2018  0457 1938  0531 1844  0604 1754  0640 1720  0707 1717
20  0707 1744  0636 1821  0549 1855  0456 1931  0416 2006  0404 2028  0424 2017  0458 1936  0532 1842  0605 1753  0641 1719  0707 1718
21  0707 1745  0634 1823  0547 1856  0454 1933  0415 2007  0404 2028  0425 2016  0500 1934  0533 1840  0606 1751  0642 1719  0708 1718
22  0706 1746  0633 1824  0546 1857  0453 1934  0414 2008  0405 2028  0426 2015  0501 1933  0534 1839  0607 1750  0643 1718  0708 1719
23  0705 1748  0631 1825  0544 1859  0451 1935  0414 2010  0405 2029  0427 2014  0502 1931  0536 1837  0608 1748  0644 1718  0709 1719
24  0705 1749  0630 1826  0542 1900  0450 1936  0413 2011  0405 2029  0428 2013  0503 1930  0537 1835  0610 1747  0645 1717  0709 1720
25  0704 1750  0628 1827  0540 1901  0448 1937  0412 2012  0406 2029  0429 2012  0504 1928  0538 1833  0611 1746  0646 1717  0709 1720
26  0703 1751  0627 1829  0539 1902  0447 1939  0411 2012  0406 2029  0430 2011  0505 1926  0539 1832  0612 1744  0647 1716  0710 1721
27  0702 1752  0625 1830  0537 1903  0445 1940  0410 2013  0406 2029  0431 2010  0506 1924  0540 1830  0613 1743  0648 1716  0710 1722
28  0702 1753  0624 1831  0535 1904  0444 1941  0410 2014  0407 2029  0432 2009  0507 1923  0541 1828  0614 1742  0649 1716  0710 1722
29  0701 1755  0622 1832  0533 1905  0442 1942  0409 2015  0407 2028  0433 2008  0508 1921  0542 1826  0615 1740  0650 1715  0711 1723
30  0700 1756             0532 1907  0441 1943  0408 2016  0408 2028  0435 2006  0510 1919  0543 1825  0616 1739  0651 1715  0711 1724
31  0659 1757             0530 1908             0408 2017             0436 2005  0511 1918             0618 1738             0711 1725

                                             Add one hour for daylight time, if and when in use.